From: Impact of the curriculum system on the quality of stomatology graduates: a multivariable analysis
Evaluation Indicators | Variable Explanation | |
---|---|---|
National Board Dental Examination | Pass rate | 0 = failure |
1 = pass | ||
Theoretical test | score on oral part | |
score on nonoral part | ||
Postgraduate Entrance | Entrance rate | 0 = failure |
1 = success | ||
Graduate admission college | 0 = failure | |
1 = ZCMU and other domestic college | ||
2 = overseas college | ||
3 = 985 211 college | ||
Employment Status | Employment rate | 0 = unemployed |
1 = employed | ||
Work institution | 0 = waiting for employment | |
1 = clinics, community health centres, maternal and child health centres | ||
2 = outpatient clinics, hospitals | ||
3 = medical management, health administration | ||
4 = advanced education |