Population | Programme or Service | Context |
---|---|---|
Allied Health Personnel or Allied Health Occupations or Occupational Therapy or Occupational Therapists or Physical Therapy Specialty or Physical Therapy Modalities or Physical Therapists or (allied health or occupational therapy* or physical therapy* or nutritionist or speech pathology) | Stress, Psychological or Social Support or Health Promotion or Counseling or “Quality of Life” or Mental Health | Universities or (university* or higher education* or tertiary institution* or tertiary education* or college*) |
AND | OR | |
Students/ (MESH) or Student | Student Health Service (MESH) or student* or university health service* or support service* | |
OR | OR | |
Students, Medical (MESH) or Students, Nursing (MESH) | holistic or wholistic or social care or social support* or wellness or wellbeing or well-being or health promotion or counseling* or “quality of life” or mental health or stress or support service | |
AND | ||
Program Evaluation or Program Development or Mental Health Services or (intervention* or program* or workshop* or tutorial* or service* or support) |