Theme | Category | Codes |
---|---|---|
Prerequisites for international exchange | Housing | Housing away |
Housing at home | ||
Work issues | Not able to leave work at home | |
Communication | Dialogue with the exchange university | |
Follow-up by the university | Lack of information from university | |
Lack of follow-up by the university | ||
Practical issues | Applying for visa | |
Language | Language barriers | |
University demands | Grade requirements | |
University frames for exchange | ||
University facilitation | The educational program’s facilitation for exchange | |
Economic issues | Loss of income | |
Costs of travelling | ||
Low levels of scholarships/stipend | ||
Personal barriers | Strain | Stress |
Worrying for practical issues | ||
Health issues | Disease | |
Need for accommodation | ||
Access to employment at home | Work possibilities | |
Priority of the Norwegian context | Need of experience with the Norwegian systems | |
Sense of safety | To be away from home | |
Outside the comfort zone | ||
Relations | Family relations | Children |
Family | ||
Pets | ||
Social relations | Afraid to be alone | |
Friends |