Participants | Role | Female n = 23 (57.5%) | Male n = 17 (42.5%) | Total (N = 40) |
---|---|---|---|---|
Digital Sector Experts | Clinical Informatics | 6 | 3 | 9 |
(DSE1-11) | Senior Academic | 1 | 1 | |
General Practitioner (GP) | 1 | 1 | ||
11 (27.5%) | ||||
Medical Educators | General Practitioner (GP) | 1 | 1 | |
(E1-12) | Academic / Medical Practitioner | 2 | 7 | 9 |
Academic / e-Learning | 1 | 1 | ||
Health Science | 1 | 1 | ||
12 (30%) | ||||
Medical Students | 4th Year (ALM 4) | 1 | 1 | 2 |
(S1-17; FG1-4) | 5th Year (ALM 5) | 9 | 2 | 11 |
6th Year (ALM 6) | 3 | 1 | 4 | |
17 (42.5%) |