Overall (N = 1891) | |
---|---|
Age | |
Mean (SD) | 22.5 (2.4) |
Range | 18.0–45.0 |
Gender | |
Female | 1195 (63.2%) |
Male | 696 (36.8%) |
Region of Residence | |
Arabic Gulf (Saudi Arabia, UAE, Oman, Kuwait, etc.) | 373 (19.7%) |
Central Africa (Uganda, Tanzania, etc.) | 33 (1.7%) |
North Africa (Egypt, Libya, etc.) | 301 (15.9%) |
Sudan | 1164 (61.6%) |
Other | 20 (1.1%) |
Year of Study | |
First year | 176 (9.3%) |
Second year | 308 (16.3%) |
Third year | 398 (21.0%) |
Fourth year | 372 (19.7%) |
Fifth year | 462 (24.4%) |
Sixth year | 175 (9.3%) |
Living Situation | |
Living alone | 106 (5.6%) |
Living with family | 1432 (75.7%) |
Living with relatives | 120 (6.3%) |
Living with roommates | 233 (12.3%) |
Employment Status | |
Employed | 217 (11.5%) |
Freelancer | 162 (8.6%) |
Unemployed | 1512 (80.0%) |
How many devices do you have access to for online learning? | |
None | 104 (5.5%) |
One | 892 (47.2%) |
Two | 744 (39.3%) |
Three or more | 151 (8.0%) |
Economic Status | |
High | 42 (2.2%) |
Upper-middle | 244 (12.9%) |
Middle | 1198 (63.4%) |
Lower-middle | 282 (14.9%) |
Low | 125 (6.6%) |